| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 01 | SATV | 50 | 49 | 98 |
| 02 | Tamil | 1 | 1 | 100 |
| 02 | COMMUNICATIVE ENGLISH | 50 | 50 | 100 |
| 03 | UYIR VEDHIYAL | 50 | 49 | 98 |
| 04 | UDAL THATHUVAM | 50 | 50 | 100 |
| 05 | UDAL KOORUGAL | 50 | 50 | 100 |
| 06 | NUNNUYRIYAL | 50 | 50 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 01 | MARUTHUVA THAVARAVIYAL (SIDUG-MT - 100%) | 49 | 49 | 100 |
| 02 | GUNAPADAM MARUNTHIYAL - PAPAER I (SIDUG-GMM-PAPER I -100%) | 49 | 49 | 100 |
| 03 | GUNAPADAM MARUNTHIYAL - PAPER II (SIDUG- GMM-PAPER II - 100%) | 49 | 49 | 100 |
| 04 | GUNAPADAM MARUNTHAKKAVIYAL - PAPER I (SIDUG-GMK-PAPER I - 100%) | 49 | 49 | 100 |
| 05 | GUNAPADAM MARUNTHAKKAVIYAL - PAPER II (SIDUG-GMK-PAPER II-100%) | 49 | 49 | 100 |
| 06 | SATTAM SARNTHA MARUTHUVAMUM NANJU MARUTHUVAMUM - PAPER I (SIDUG-SSM&NM PAPER I-100%) | 49 | 49 | 100 |
| 07 | SATTAM SARNTHA MARUTHUVAMUM NANJU MARUTHUVAMUM - PAPER II (SIDUG-SSM&NM - PAPER II - 100%) | 49 | 49 | 100 |
| 08 | NOI NAADAL - I PAPER - I (SIDUG-NN I - PAPER I - 100%) | 49 | 49 | 100 |
| 09 | NOI NAADAL - I PAPER II (SIDUG-NN I - PAPER II - 100%) | 49 | 49 | 100 |
| 10 | NOI NAADAL - II (SIDUG-NN II - 100%) | 49 | 49 | 100% |
| 11 | NOI ANUGAVIDHI OZHUKKAM (SIDUG-NAVO - 100%) | 49 | 49 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 01. | SATV | 43 | 40 | 93 |
| 02. | Tamil | 1 | 1 | 100 |
| 02. | COMMUNICATIVE ENGLISH | 43 | 43 | 100 |
| 03. | UYIR VEDHIYAL | 43 | 40 | 93 |
| 04. | UDAL THATHUVAM | 43 | 40 | 93 |
| 05. | UDAL KOORUGAL | 43 | 36 | 84 |
| 06. | NUNNUYRIYAL | 43 | 43 | 100 |
| S.NO | Name Of The Subject | No Of Student Appeared | No Student Pass | Pass% |
|---|---|---|---|---|
| 01. | NOI NADAL - I | 50 | 50 | 100 |
| 02. | NOI NADAL - II | 50 | 50 | 100 |
| 03. | NAVO | 50 | 50 | 100 |
| 04. | SSMNM | 50 | 50 | 100 |
| 05. | RM | 50 | 48 | 96 |
| S.NO | Name Of The Subject | No Of Student Appeared | No Student Pass | Pass % |
|---|---|---|---|---|
| 01. | MARUTHUVAM - 100% | 45 | 45 | 100 |
| 02. | MARUTHUVAM SIRAPPU - 100% | 45 | 45 | 100 |
| 03. | ARUVAI THOL MARUTHUVAM - 100% | 45 | 45 | 100 |
| 04. | SOOL MAGALIR MARUTHUVAM – 100% | 45 | 45 | 100 |
| 05. | KUZHANTHAI MARUTHUVAM - 100% | 45 | 45 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENTS APPEARED | NO STUDENTS PASSED | PASS % |
|---|---|---|---|---|
| 01. | UDAL KOORUGAL | 50 | 47 | 94 |
| 02. | UDAL THATHUVAM | 50 | 50 | 100 |
| 03. | GUNAPDAM MARUNTHIYAL | 50 | 50 | 100 |
| 04. | GUNAPADAM MARUNTHAKKAVIYAL | 50 | 50 | 100 |
| S.NO | SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASSED | PASS % |
|---|---|---|---|---|
| 01. | SIDDHA MARTHUVA ADIPADAI THATHUVANGALUM VARALARUM | 49 | 49 | 100 |
| 02. | COMMUNICATIVE ENGLISH | 49 | 49 | 100 |
| 03. | UYIR VEDHIYAL | 49 | 49 | 100 |
| 04. | UDAL THATHUVAM | 49 | 49 | 100 |
| 05. | UDAL KOORUGAL | 49 | 49 | 98 |
| 06. | NUNNUYRIYAL | 49 | 49 | 98 |
| S.NO | SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASS % |
|---|---|---|---|---|
| 1 | UDAL KOORUGAL | 50 | 47 | 94 |
| 2 | UDAL THATHUVAM | 50 | 50 | 100 |
| 3 | GUNAPADAM MARUNTHIYAL | 50 | 50 | 100 |
| 4 | GUNAPADAM MARUNTHAKKAVIYAL | 50 | 50 | 100 |
| S.NO | SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASSED | PASS % |
|---|---|---|---|---|
| 1 | NOI NADAL NOI MUDHALNADAL | 45 | 45 | 100 |
| 2 | NOI NADAL NOI MUDHALNADAL II | 45 | 45 | 100 |
| 3 | NAVO | 45 | 45 | 100 |
| 4 | SSMNM | 45 | 45 | 100 |
| 5 | RESEARCH METHODOLOGY | 45 | 45 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASS % |
|---|---|---|---|---|
| 1 | SIDDHA MARUTHUVA ADIPPADAI THATHUVANGALUM VARALARUM | 50 | 48 | 96 |
| 2 | TAMIL LANGUAGE | 1 | 1 | 100 |
| 3 | COMMUNICATIVE ENGLISH | 50 | 50 | 100 |
| 4 | UYIR VEDHIYAL | 50 | 50 | 100 |
| 5 | MARUTHUVA THAVARAVIYAL | 50 | 50 | 100 |
| 6 | NUNNUYRIYAL | 50 | 50 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 1 | UDAL KOORUGAL | 44 | 41 | 93 |
| 2 | UDAL THATHUVAM | 44 | 44 | 100 |
| 3 | GUNAPDAM MARUNTHIYAL | 44 | 44 | 100 |
| 4 | GUNAPADAM MARUNTHAKKAVIYAL | 44 | 44 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 1 | NOI NADAL NOI MUDHALNADAL - I | 45 | 45 | 100 |
| 2 | NOI NADAL NOI MUDHALNADAL - II | 45 | 44 | 98 |
| 3 | NAVO | 45 | 43 | 96 |
| 4 | SSMNM | 45 | 45 | 98 |
| 5 | RESEARCH METHODOLOGY | 45 | 42 | 93 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 1 | MARUTHUVAM | 51 | 50 | 98 |
| 2 | MARUTHUVAM SIRAPPU | 51 | 51 | 100 |
| 3 | ARUVAI THOL MARUTHUVAM | 51 | 51 | 100 |
| 4 | SOOL MAGALIR MARUTHUVAM | 51 | 50 | 0.98 |
| 5 | KUZHANTHAI MARUTHUVAM | 51 | 51 | 100 |
Pass Percentage : 100%
| S.No | Subject | No of Students Appeared | No of Students Passed | Pass Percentage% |
|---|---|---|---|---|
| 1 | Varmam, Pura Maruthuvam And Sirappu Maruthuvam | 1 | 1 | 100 |
| 2 | Kuzhanthai Maruthuvam | 1 | 1 | 100 |
Pass Percentage : 100%
| S.No | Subject | No of Students Appeared | No of Students Passed | Pass Percentage% |
|---|---|---|---|---|
| 1 | Noi Anuga Vidhi Ozhukam | 2 | 2 | 100 |
| 2 | Sattam Sarntha Maruthuvamum Nanju Maruthuvamum | 1 | 1 | 100 |
| 3 | Research Methodology and Medical Statistics | 2 | 2 | 100 |
Pass Percentage : 100%
| S.No | Subject | No of Students Appeared | No of Students Passed | Pass Percentage% |
|---|---|---|---|---|
| 1 | Udal Koorugal (Paper I&II) | 3 | 3 | 100 |
| 2 | Udal Thathuvam (Paper I&II) 02 | 2 | 2 | 100 |
| 3 | Gunapadam Maruthiyal (Paper I&II) 02 | 2 | 2 | 100 |
| 4 | Gunapadam Maruthakaviyal (Paper I&II) 01 | 1 | 1 | 100 |
Pass Percentage : 100%
| S.No | Subject | No of Students Appeared | No of Students Passed | Pass Percentage% |
|---|---|---|---|---|
| 1 | Uyir Vedhiyal 04 | 4 | 4 | 100 |
| 2 | Nunnuyiriyal 02 | 2 | 2 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PASS % |
|---|---|---|---|---|
| 1 | SIDDHA MARUTHUVA ADIPPADAI THATHUVANGALUM VARALARUM | 44 | 44 | 100 |
| 2 | TAMIL LANGUAGE | 1 | 1 | 100 |
| 3 | COMMUNICATIVE ENGLISH | 44 | 44 | 100 |
| 4 | UYIR VEDHIYAL | 44 | 44 | 100 |
| 5 | MARUTHUVA THAVARAVIYAL | 44 | 44 | 100 |
| 6 | NUNNUYRIYAL | 44 | 44 | 100 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 1 | UDAL KOORUGAL | 44 | 41 | 93 |
| 2 | UDAL THATHUVAM | 44 | 42 | 95 |
| 3 | GUNAPDAM MARUNTHIYAL | 44 | 42 | 95 |
| 4 | GUNAPADAM MARUNTHAKKAVIYAL | 44 | 43 | 98 |
| S.NO | NAME OF THE SUBJECT | NO OF STUDENT APPEARED | NO STUDENT PASS | PASS % |
|---|---|---|---|---|
| 1 | NOI NADAL NOI MUDHALNADAL - I | 49 | 49 | 100 |
| 2 | NOI NADAL NOI MUDHALNADAL - II | 49 | 49 | 100 |
| 3 | NAVO | 49 | 48 | 98 |
| 4 | SSMNM | 49 | 48 | 98 |
| 5 | RESEARCH METHODOLOGY | 49 | 47 | 96 |
Total No of Students Appeared: 48
Total No of Students Passed: 48
Pass Percentage : 100%
| S. No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Maruthuvam | 47 | 47 | 100% |
| 2 | Varmam, Puramaruthuvam & Sirappumaruthuvam | 47 | 47 | 100% |
| 3 | Aruvai, Thol Maruthuvam | 47 | 47 | 100% |
| 4 | Sool, Magalir Maruthuvam | 48 | 48 | 100% |
| 5 | Kuzhanthai Maruthuvam | 47 | 47 | 100% |
Pass Percentage : 92%
| S. No | Subjects | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | UDAL KOORUGAL I & II | 49 | 48 | 98% |
| 2 | UDAL THATHUVAM I & II | 49 | 49 | 100% |
| 3 | GUNAPADAM I- MARUNTHIYAL | 49 | 43 | 92% |
| 4 | GUNAPADAM II-MARUNTHAKAVIYAL | 49 | 45 | 92% |
Pass Percentage : 100%
| S. No | Subjects | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | NOI NAADAL – I | 43 | 43 | 100% |
| 2 | NOI NAADAL – II | 43 | 43 | 100% |
| 3 | NOI ANUGAVIDHI OZHUKKAM | 43 | 43 | 100% |
| 4 | SATTAM SAARNTHA MARUTHUVAM | 43 | 43 | 100% |
| 5 | RESEARCH METHODOLOGY | 43 | 43 | 100% |
Pass Percentage : 84%
| S. No | Subjects | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | SIDDHA MARUTHUVA ADIPPADAI THATHUVANGALUM VARALARUM | 45 | 44 | 98% |
| 2 | COMMUNICATIVE ENGLISH | 45 | 45 | 100% |
| 3 | UYIR VEDHIYAL | 45 | 42 | 93% |
| 4 | MARUTHUVA THAVARAIYAL | 45 | 42 | 93% |
| 5 | NUNNUYIRIYAL | 45 | 38 | 84% |
Total No of Students appeared : 05
Total no of students passed: 05
Pass Percentage : 100%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Maruthuvam | 5 | 5 | 100% |
| 2 | Varmam, pura maruthvam & Sirappu maruthuvam | 5 | 5 | 100% |
| 3 | Aruvai, thol mauthuvam | 5 | 5 | 100% |
| 4 | Sool magalir maruthuvam | 5 | 5 | 100% |
| 5 | Kuzhanthai maruthuvam | 5 | 5 | 100% |
Pass Percentage : 100%
| S. No | Subjects | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1. | UDAL KOORUGAL I & II | 43 | 43 | 100% |
| 2. | UDAL THATHUVAM I & II | 43 | 43 | 100% |
| 3. | GUNAPAADAM I | 43 | 43 | 100% |
| 4. | GUNAPAADAM II | 43 | 43 | 100% |
Pass Percentage : 89 %
| S. No | Subjects | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1. | NOI NAADAL - I | 46 | 45 | 98% |
| 2. | NOI NAADAL - II | 46 | 41 | 89% |
| 3. | NOI ANUGAVIDHI OZHUKKAM | 46 | 46 | 100% |
| 4. | SATTAM SAARNTHA MARUTHUVAM | 46 | 46 | 100% |
Total No. student appeared – 44
Total no. student passed – 42
Pass percentage – 95%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Maruthuvam | 41 | 44 | 100% |
| 2 | Varmam, pura maruthvam & Sirappu maruthuvam | 44 | 44 | 100% |
| 3 | Aruvai, thol mauthuvam | 44 | 42 | 95% |
| 4 | Sool magalir maruthuvam | 44 | 44 | 100% |
| 5 | Kuzhanthai maruthuvam | 44 | 44 | 100% |
Total No. student appeared – 45
Total no. student passed – 37
Pass percentage – 82%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Siddha maruthuva Adippadai Thathuvangalum varalarum | 45 | 44 | 97% |
| 2 | Comm. English | 45 | 45 | 100% |
| 3 | Uyir Vedhiyal | 45 | 39 | 86% |
| 4 | Maruthuva Thavaviyal | 45 | 43 | 95% |
| 5 | Nunnuriyal | 45 | 43 | 95% |
Total No. student appeared – 48
Total no. student passed – 30
Pass percentage – 83%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Udal Thathuvam | 48 | 45 | 93% |
| 2 | Udal koorugal | 48 | 46 | 94% |
| 3 | Gunapadam I | 48 | 45 | 93% |
| 4 | Gunapadam II | 48 | 42 | 88% |
Total No. student appeared – 41
Total no. student passed – 37
Pass percentage – 90%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Noi Naadal Paper - I | 41 | 39 | 95% |
| 2 | Noi Naadal Paper - II | 41 | 37 | 100% |
| 3 | Noi Anugavidhi Ozhukkam | 41 | 41 | 100% |
| 4 | Sattam Sarntha Maruthuvamum Nanju Maruthuvam | 41 | 40 | 97% |
| 5 | Research Methodology | 41 | 38 | 92% |
University Result Analysis – October 2016
First Professional
Total No. student appeared – 49
Total no. student passed – 39
Pass percentage – 79%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Smatv | 49 | 41 | 83.67% |
| 2 | Comm. English | 49 | 49 | 100% |
| 3 | Uyir Vedhiyal | 49 | 45 | 91.83% |
| 4 | Maruthuva Thavaviyal | 49 | 46 | 93.87% |
| 5 | Nunnuriyal | 49 | 47 | 95.91% |
Second Professional
Total No. student appeared – 43
Total no. student passed – 34
Pass percentage – 79%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Udal Koorugal | 43 | 38 | 88% |
| 2 | Udal Thathuvam | 43 | 42 | 97.67% |
| 3 | Gunapadam - I | 43 | 40 | 93% |
| 4 | Gunapadam - II | 43 | 38 | 88% |
Third Professional
Total No. student appeared – 44
Total no. student passed – 42
Pass percentage – 95%
| Sl No | Subject | No of Students Appeared | No of Students Passed | Pass % |
|---|---|---|---|---|
| 1 | Noi Naadal Paper - I | 44 | 44 | 100% |
| 2 | Noi Naadal Paper - II | 44 | 44 | 100% |
| 3 | Noi Anugavidhi Ozhukkam | 44 | 42 | 95% |
| 4 | Sattam Sarntha Maruthuvamum Nanju Maruthuvam | 44 | 44 | 100% |
| 5 | Research Methodology | 44 | 44 | 100% |
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Smatv | 46 | 41 | 89% |
| 2 | Comm., English | 46 | 46 | 100% |
| 3 | Uyir Vedhiyal | 46 | 44 | 96% |
| 4 | Maruthuva Thavaviyal | 46 | 35 | 76% |
| 5 | Nunnuriyal | 46 | 44 | 96% |
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | UDAL Koorugal | 45 | 41 | 91% |
| 2 | Udal Thathuvam | 45 | 45 | 100% |
| 3 | Gunapaadam- Mooligai | 45 | 41 | 91% |
| 4 | Gunapaadam- Thathu | 45 | 43 | 96% |
II Profession B.S.M.S.,
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Maruthuva Thavara Iyal | 35 | 33 | 94% |
| 2 | Marunthu Sei Muraigalum Adippadai Thathuvangalum | 35 | 35 | 100% |
| 3 | Gunapadam-I | 35 | 34 | 97% |
| 4 | Noi Nadal-I | 37 | 36 | 97% |
| 5 | Gunapadam-II | 35 | 33 | 94% |
| 6 | Noi Nadal-II | 37 | 34 | 97% |
| 7 | Nunnuyiriyal | 35 | 33 | 94% |
III Profession B.S.M.S.,
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Noi Anuga Vithi Ozhukkam | 13 | 9 | 69% |
| 2 | Sattam Sarntha Maruthuvamum | 13 | 12 | 92% |
| 3 | Pothu Maruthuvam | 13 | 13 | 100% |
| 4 | Sirappu Maruthuvam | 13 | 10 | 27% |
| 5 | Aruvai Maruthuvam | 13 | 10 | 27% |
| 6 | Sool Magalir Kuzhanthai Maruthuvam | 13 | 11 | 85% |
III Profession B.S.M.S.,
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Noi Anuga Vithi Ozhukkam | 30 | 30 | 100% |
| 2 | Sattam Sarntha Maruthuvamum | 30 | 30 | 100% |
| 3 | Pothu Maruthuvam | 30 | 28 | 93% |
| 4 | Sirappu Maruthuvam | 30 | 30 | 100% |
| 5 | Aruvai Maruthuvam | 30 | 29 | 96% |
| 6 | Sool Magalir Kuzhanthai Maruthuvam | 30 | 29 | 96% |
No of students appeared – 50
No of students passed – 32 % of Passed – 64%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Siddha Maruthuva Adippadai Thathuvangalum Varalarum | 50 | 49 | 98% |
| 2 | Communicative English | 50 | 50 | 100% |
| 3 | Maruthuva Thavara Iyal | 50 | 43 | 86% |
| 4 | Uyir Vedhiyal | 50 | 42 | 84% |
| 5 | Nunnuyiriyal | 50 | 35 | 70% |
No of students appeared – 09
No of students passed – 08 % of Passed – 89%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Noi Anuga Vithi Ozhukkam | 9 | 8 | 89% |
| 2 | Sattam Sarntha Maruthuvamum Nanju Noolum | 9 | 9 | 100% |
| 3 | Pothu Maruthuvam | 9 | 9 | 100% |
| 4 | Sirappu Maruthuvam | 9 | 9 | 100% |
| 5 | Aruvai Maruthuvam | 9 | 9 | 100% |
| 6 | Sool Magalir Kuzhanthai Maruthuvam | 9 | 9 | 100% |
I Profession B.S.M.S.,
No of students appeared – 50
No of students passed – 32 % of Passed – 64%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Siddha Maruthuva Adippadai Thathuvangalum Varalarum | 50 | 49 | 98% |
| 2 | Communicative English | 50 | 50 | 100% |
| 3 | Maruthuva Thavara Iyal | 50 | 43 | 86% |
| 4 | Uyir Vedhiyal | 50 | 42 | 84% |
| 5 | Nunnuyiriyal | 50 | 35 | 70% |
No of students appeared – 28
No of students passed – 22 % of Passed – 79%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Noi Anuga Vithi Ozhukkam | 28 | 28 | 100% |
| 2 | Sattam Sarntha Maruthuvamum Nanju Noolum | 28 | 27 | 96% |
| 3 | Pothu Maruthuvam | 28 | 24 | 86% |
| 4 | Sirappu Maruthuvam | 28 | 26 | 93% |
| 5 | Aruvai Maruthuvam | 28 | 26 | 93% |
| 6 | Sool Magalir Kuzhanthai Maruthuvam | 28 | 28 | 100% |
I Profession B.S.M.S.,
No of students appeared – 39
No of students passed – 26 % of Passed – 67%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Siddha Maruthuva Adippadai Thathuvangalum Varalarum | 39 | 39 | 100% |
| 2 | Uyir Vedhiyal | 39 | 31 | 79% |
| 3 | Udal Koorugal I | 39 | 35 | 90% |
| 4 | Udal Thathuvam I | 39 | 34 | 87% |
| 5 | Udal Koorugal II | 39 | 34 | 87% |
| 6 | Udal Thathuvam II | 39 | 35 | 90% |
,
No of students appeared – 11
No of students passed – 09 % of Passed –82 %
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Noi Anuga Vithi Ozhukkam | 11 | 11 | 100% |
| 2 | Sattam Sarntha Maruthuvamum Nanju Noolum | 11 | 11 | 100% |
| 3 | Pothu Maruthuvam | 11 | 9 | 82% |
| 4 | Sirappu Maruthuvam | 11 | 2 | 82% |
| 5 | Aruvai Maruthuvam | 11 | 11 | 100% |
| 6 | Sool Magalir Kuzhanthai Maruthuvam | 11 | 10 | 91% |
No of students appeared – 44
No of students passed – 37 % of Passed – 84%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Siddha Maruthuva Adippadai Thathuvangalum Varalarum | 44 | 42 | 95% |
| 2 | Uyir Vedhiyal | 44 | 37 | 84% |
| 3 | Udal Koorugal - I | 44 | 38 | 86% |
| 4 | Udal Thathuvam - I | 44 | 38 | 86% |
| 5 | Udal Koorugal - II | 44 | 34 | 77% |
| 6 | Udal Thathuvam - II | 44 | 38 | 86% |
No of students appeared – 11
No of students passed – 09 % of Passed –82 %
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Noi Anuga Vithi ozhukkam | 11 | 11 | 100% |
| 2 | Sattam Sarntha Maruthuvamum Nanju maruthuvamum | 11 | 11 | 100% |
| 3 | Pothu Maruthuvam | 11 | 11 | 100% |
| 4 | Sirappu Maruhtuvam | 11 | 11 | 100% |
| 5 | Aruvai Maruthuvam | 11 | 10 | 91% |
| 6 | Sool magalir matrum Kuzhanthai Maruthuvam | 11 | 11 | 100% |
No of students appeared – 44
No of students passed – 37 % of Passed – 84%
| Sl No | Subject | No of Students Appeared | No of Students Passed | % of Passed |
|---|---|---|---|---|
| 1 | Maruthuva Thavaraviyal | 10 | 10 | 100% |
| 2 | Marunthiyal Adippadaikalum Marunthu Sei Muraigalum | 10 | 7 | 70% |
| 3 | Gunapadam I | 10 | 9 | 90% |
| 4 | Noi naadal I | 10 | 10 | 100% |
| 5 | Gunapadam II | 10 | 7 | 70% |
| 6 | Noinaadal II | 10 | 7 | 70% |
| 7 | Nunnuyiriyal | 10 | 6 | 60% |